Customer complaints
What customers complain about, by product category
Complaint topics ranked by count, from Amazon's review highlights. 9 categories, 65 products and 120,583 negative mentions, read on 12 November 2026.
Updated
| Category | Top complaint | Negative mentions | Products |
|---|---|---|---|
| Protein Powder | Taste (7,126) | 17,095 | 8 |
| Collagen Powder | Taste (8,713) | 27,067 | 8 |
| Greens Powder | Taste (4,837) | 8,366 | 8 |
| Vitamin C Serum | Visible skin results (3,603) | 13,871 | 5 |
| Air Fryer | Durability and reliability (2,502) | 9,244 | 7 |
| Robot Vacuum | Cleaning performance (3,425) | 13,497 | 7 |
| Electric Toothbrush | Durability and reliability (6,583) | 23,720 | 8 |
| Standing Desk | Durability and reliability (1,241) | 5,545 | 7 |
| Dry Dog Food | Digestion (710) | 2,178 | 7 |
Get this for your own product
Connect Adlicio to Claude or ChatGPT, paste an Amazon product link and get its complaint topics with counts and review lines for each topic. It works the same way for a competitor's product.