Reference
Tools
Every Adlicio MCP tool with what it does, its credit cost and the plan it needs. Your AI app discovers these tools on its own.
Your AI app discovers these tools on its own when you connect Adlicio, so you can ask for the job in plain words. Use this page to check a tool's price and plan, or open a tool for its inputs.
Research tools#
Find and collect customer language.
| Tool | Name | What it does | Cost | Plan |
|---|---|---|---|---|
| Research a topic | research_topic | Search Reddit, collect matching discussions and rank customer language in one call. | 1 credit | Every plan |
| Read comments from a URL | scrape_url | Collect comments or reviews from one supported public page. | 0–2 credits | Reddit: every plan · Other sources: All Access & Team |
| Find Reddit discussions | search_reddit | Find relevant threads with their titles, URLs, snippets and post dates, without collecting comments. | 1 credit | Every plan |
| Find YouTube videos | search_youtube | Find videos with their titles, channels, views and URLs. | 0 credits | All Access & Team |
| Find Blind discussions | search_blind | Find public Blind posts where professionals discuss a keyword. | 1 credit | Every plan |
| Find Hacker News discussions | search_hackernews | Find Hacker News stories or the individual comments that match a keyword, with points, comment counts and item URLs. | 0 credits | All Access & Team |
| Find scroll stoppers | find_scroll_stoppers | Find public TikTok and Instagram videos for a niche or competitor, ranked by engagement, with their caption hooks. | 3 credits | All Access & Team |
| Find creators | find_creators | Find TikTok and Instagram creators with followers, engagement estimates, public contact details and the posts that surfaced them. | 5 credits | All Access & Team |
| Find Meta ads | find_competitor_ads | Find Facebook and Instagram ads in the public Meta Ad Library: copy, hooks, offers, CTAs and landing URLs, plus the brands behind them with their live ad counts. | 1 credit | All Access & Team |
| Find competitor brands | find_competitor_brands | Rank the brands competing in a niche on Meta by how many of their live ads are about it. | 3 credits | All Access & Team |
| Find TV ad creatives | find_tv_ads | Search the public iSpot creative catalog for ad copy, publication dates and video links. | 3 credits | All Access & Team |
| Read a Meta ad transcript | get_ad_transcript | Get the spoken transcript of one public Meta video ad using its numeric id or Ad Library URL, including long ads and ads without captions. | 1 credit | All Access & Team |
| Read a video transcript | get_video_transcript | Get the spoken transcript of one public TikTok video, Instagram reel or YouTube video or Short by URL, with timed cues where the platform gives them. | 1 credit | All Access & Team |
| Read a landing page | inspect_landing_page | Read a public landing page's HTML copy, headings, phone links, buttons, form labels and redirects. | 1 credit | All Access & Team |
| Find product listings | find_products | Search Google Shopping for product titles, prices, merchants, ratings, review counts and URLs. | 1 credit | All Access & Team |
| Find emerging products | find_early_products | Find product listings showing early-adopter signals, with a score, supporting evidence and a signal breakdown. | 3 credits | All Access & Team |
| Collect more YouTube comments | start_deep_scrape | Start a background collection of available comments on one YouTube video, up to 20,000. | 3 credits | All Access & Team |
| Check a deep scrape | get_deep_scrape | Check a background YouTube collection using the job id from start_deep_scrape. | 0 credits | All Access & Team |
| Read a private Facebook group | scrape_facebook_group | Search a group you belong to through your own logged-in Chrome browser. | 0 credits | All Access & Team |
| Check a browser collection | get_extension_job | Check a queued extension job for a Facebook group or an Amazon pull handed to your browser. | 0 credits | All Access & Team |
| Export Instagram followers | start_instagram_followers | Export the follower list of a public Instagram account: username, name and profile link per follower. | 1 credit per 100 followers | All Access & Team |
| Check a follower export | get_instagram_followers | Check an Instagram follower export: status, followers collected so far, credits charged, and the scrape id when complete. | 0 credits | All Access & Team |
Workspace tools#
Work with your saved research, brands and reports.
| Tool | Name | What it does | Cost | Plan |
|---|---|---|---|---|
| Check your connection and credits | whoami | See the connected Adlicio account, its plan and available research credits. | 0 credits | Every plan |
| Find past research | list_history | List saved scrapes and research from your dashboard, extension, CLI and AI chats, newest first. | 0 credits | All Access & Team |
| Read saved research | get_history_item | Read one stored scrape or ad inspection by its history id, without fetching it again. | 0 credits | All Access & Team |
| Search saved comments | search_history | Find a word or short phrase across comments your account already collected. | 0 credits | All Access & Team |
| Read brand research | get_brand_research | Read a brand's avatars, ad angles, customer quotes and saved scripts. | 0 credits | All Access & Team |
| Create a brand workspace | create_brand | Create a brand in the same workspace used by the Adlicio dashboard. | 0 credits | All Access & Team |
| Start brand research | start_brand_research | Start the dashboard's full research pipeline for an existing brand: discussions, avatars, angles and supporting quotes. | 3 credits | All Access & Team |
| Save an ad script | save_script | Save a finished script, hook set or advertorial into a brand's Scripts library. | 0 credits | All Access & Team |
| Save customer quotes | save_evidence | Save quotes your AI already found in the conversation (a web page, a transcript or text you pasted) to History, each with its source link, optionally on a brand. | 0 credits | All Access & Team |
| See what you are monitoring | list_tracked_sources | List the listening sources already in your workspace, with their schedule, last collection and any reported error. | 0 credits | Every plan |
| Monitor a source | add_tracked_source | Add a source to an existing brand for scheduled collection. | 0 credits | Paid plans · Source limits apply |
| Read Radar matches | list_radar_posts | Read the Reddit posts your Radars matched: people in the subreddits you watch asking for what you offer, with strength, a one-line reason, age and inbox status. | 0 credits | All Access & Team |
| Create a Radar | create_radar | Watch 1 to 10 subreddits for new posts from the people you describe. | 0 credits | All Access & Team |
| Change a Radar | update_radar | Rename a Radar, swap its subreddits, sharpen who it looks for, change the offer or keywords, turn alerts on or off, or pause and resume it. | 0 credits | All Access & Team |
| Check a Radar now | check_radar | Run a Radar check now instead of waiting for the next one (every 30 to 60 minutes) and get the newest matches back. | 0 credits | All Access & Team |
| Mark Radar posts | set_radar_post_status | Mark inbox posts as replied, skipped or new again, up to 50 at a time, so your Radar inbox only holds the posts still open. | 0 credits | All Access & Team |
| Read a saved audience | get_audience | Read an audience's saved sources and recent research runs. | 0 credits | Every plan |
| Build a customer-language report | start_voc_report | Turn 1–30 saved scrapes you own into a Voice-of-Customer report with themes, objections, angles and quoted evidence. | 3 credits | Every plan · Saved scrapes required |
| Read a customer-language report | get_voc_report | Read a saved Voice-of-Customer report and its status using the report id. | 0 credits | Every plan |